Data collectors
Trimble T10x
Push the limits of productivity.
Tackle large scanning datasets and workflows confidently with the Trimble® T10x tablet. With powerful processing capability, this slim, ultra-rugged tablet delivers peak performance and unmatched efficiency.
10.1"
Capacitive touch screen
1 TB
Storage
32 GB
RAM
Features and capabilities
Work with large datasets
Seamless scanning experience
Perform in extreme conditions
Enhance map interactions
Industries and applications
The future of your work.
Trimble solutions facilitate high-quality, productive workflows and data exchange, driving value for a global, diverse user base.
Product summary
Trimble T10x
Rugged tablet to process intensive projects.
Product
Specifications
Large 10.1 inch screen
easy viewing of data
Capacitive touch screen
Enhanced map interaction
Built tough
IP-65 and MIL-STD-810H ruggedness certification
WiFi and Bluetooth
Integrated connectivity
Li-Ion batteries
Long life and hot-swappable
Intel 13th Generation Core™ i7
High performance processor
Skip comparison of 9 items | |||||||||||||
Operating System | Screen Size | Screen Type | Processor | Memory | Data Storage | Environmental | Internet Connection | Camera | GNSS Accuracy | Internal GPS with SBAS | Satellites | Used With | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ControllersControllers | |||||||||||||
Trimble TSC7Trimble TSC7 | Windows 10 | 17.8 cm/7" | Multi-touch | Intel Apollo Lake-N4200, 64-bit quad-core | 8 GB | 64 GB | IP67 | Bluetooth, Wi-Fi, 4G | Front and Rear | 2-4 m | Yes | Integrated u-blox NEO-M8N, L1, GPS/GLONASS/BeiDou | Trimble Access |
Trimble TSC5Trimble TSC5 | Android 11 | 12.7 cm/5.0” | Multi-touch | Qualcomm® SDA660 (2.2 GHz) | 4 GB | 64 GB | IP65 | Bluetooth, Wi-Fi, 5G | Rear | 5-10 m | Yes | Integrated Sierra Wireless EM7565; L1 C/A, GPS/GLONASS/BeiDou/Galileo/QZSS | Trimble Access |
Trimble TCU5Trimble TCU5 | Android 7.1.1 | 12.7 cm/5.0” | Multi-touch | 800 MHz | 2 GB | 16 GB | IP65 | via Wi-Fi | No | — | No | — | Trimble Access |
Trimble TDC6Trimble TDC6 | Android 12 | 16 cm/6.3" | Multi-touch | 2.7 GHz | 6 GB | 64 GB | IP67 | Bluetooth, Wi-Fi, 5G | Front and Rear | 2-4 m | Yes | GPS/GLONASS/Galileo/BeiDou/QZSS | Trimble TerraFlex, Access, Penmap for Android, Esri Field Maps |
TABLETSTABLETS | |||||||||||||
Trimble T100Trimble T100 | Windows 11 | 25.6 cm/10.1" | Multi-touch | Intel i5 | 16 GB | 512 GB | IP65 | 4G LTE | Rear | <10 m | Yes | Beidou, Galileo, GLONASS, GPS L1 C/A, QZSS | Trimble Access, Trimble Perspective, Trimble TerraFlex |
Trimble T10xTrimble T10x | Windows 11 | 256 mm/10.1" | Multi-touch | Intel Core i7 | 32 GB | 1TB | IP65 | Bluetooth, Wi-Fi | Rear | 2-4 m | — | Beidou, Galileo, GLONASS, GPS L1 C/A, QZSS | Trimble Perspective, Trimble Access |
Trimble T7Trimble T7 | Windows 10 | 17.8 cm/7" | Multi-touch | Intel Apollo Lake | 8 GB | 128 GB | IP65/IP68 | 4G LTE | Front and Rear | 2-4 m | Yes | Integrated u-blox NEO-M8N, L1, GPS/GLONASS/BeiDou | Trimble Access, Trimble TerraFlex |
Data collectors
Trimble T10x
Get in touch for recommendations for the Geospatial hardware, software, and accessories needed to get your job done.
Where to buyWorks with...
Resources and knowledge
Inspiring perspectives
Watch what Trimble can do
Join us live or later
Next steps
Our global network of Distribution Partners provides precision geospatial solutions, insight and support at a local level.