Mobile mapping
Trimble MX60
Each project is a journey. Enjoy the ride.
The Trimble® MX60 mobile mapping system delivers powerful mobile scanning and imaging for asset management. Take control of your data capture and choose from core, pro or premium models to fit your needs and ensure the perfect solution for every project.
Benefits and performance
Effortless end-to-end efficiency
The MX60 simplifies data capture and, with purpose-built office software, streamlines field-to-finish asset management and maintenance workflows.
Driven to deliver
Powered by state-of-the-art LiDAR technology, best-in-class GNSS positioning and premium optics, the MX60 delivers comprehensive data for effortless asset management.
Laser effective measurement rate
Up to 2000 kHz
Spherical camera
Up to 72 MP
Embedded Trimble GNSS-inertial system
Trimble InFusion+ with ProPoint engine
Features and capabilities
Quickly obtain asset data
Process vehicle trajectory
Trajectory data processing using tightly coupled GNSS and inertial data incorporated into Trimble Business Center (TBC) office software.
High-quality deliverables
Create surveying, engineering and GIS deliverables using existing data schemas and connect to existing asset databases.
Publish, collaborate and store
Share point clouds and asset images via the cloud to all stakeholders. Extract asset information and store in the cloud, easily accessible for non-technical users.
Trimble MX60
Choose your model
Product summary
Trimble MX60
Mobile scanning and imaging for asset management.
Product
Specifications
Weight
Up to 28kg
IP rating
Sensor unit IP64
Spherical camera
Up to 72MP (6 X 12 MP)
Laser effective measurement rate
Up to 2000 kHz
Scan speed
Up to 400 scans/sec
Embedded Trimble GNSS-inertial system
Trimble InFusion+ with ProPoint engine
Skip comparison of 6 items | |||||||||||||||||||
Weight (Sensor Unit) | IP Rating (Sensor Unit) | Operating Temperature | Storage | GNSS Azimuth Measurement System | Distance Measuring Indicator | Spherical Camera | Planar Camera | Laser Scanner | Laser Effective Measurement Rate | Laser Field of View | Scan Speed | Laser Precision | Laser Range Accuracy | Maximum Range, Target Reflectivity > 80% | Minimum Range | Maximum Number of Targets per Pulse | Embedded Trimble GNSS-Inertial System | Field Software | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trimble MX90Trimble MX90 | 37 kg | IP64 | 0 °C to +40 °C | 2 x 4TB SSD removable | Yes, additional | Yes, additional | 72 MP (6 x12 MP) | 2 X 12 MP side facing cameras, 1 X 12 MP backward/downward facing camera | Dual Laser System | 600 kHz, 1 MHz, 2 MHz, 2.5 MHz, 3 MHz, 3.6 MHz | 360° | 500 scan/sec | 3 mm | 5 mm | 475 m (at effective measurement rate 300 kHz) | 1 m @ PRR ≥ 1 MHz, 1.2 m @ PRR < 1 MHz | Up to 15 (at 300 kHz and 500 kHz Laser Pulse Repetition Rate PRR) | X, Y: <0.01 Z: 0.01 | TMI, browser-based, no installation necessary |
Trimble MX60 CoreTrimble MX60 Core | 24 kg | IP64 | -10 °C to +50 °C | 2 x 4TB SSD removable | Yes, additional | Yes, additional | 30 MP (6 x5 MP) | 1 X 12 MP backward/downward facing camera | Dual Laser System | 1000kHz, 2000kHz selectable | 360° | 200, 400 scan/sec selectable | 2.5 mm | 2 mm | 150m at 1000kHz 120m at 2000kHz | 0.6 m | — | X, Y: <0.01 Z: 0.01 | TMI, browser-based, no installation necessary |
Trimble MX60 ProTrimble MX60 Pro | 26 kg | IP64 | -10 °C to +50 °C | 2 x 4TB SSD removable | Yes, additional | Yes, additional | 72 MP (6 x12 MP) | 1 X 12 MP backward/downward facing camera | Dual Laser System | 1000kHz, 2000kHz selectable | 360° | 200, 400 scan/sec selectable | 2.5 mm | 2 mm | 150m at 1000kHz 120m at 2000kHz | 0.6 m | — | X, Y: <0.01 Z: 0.01 | TMI, browser-based, no installation necessary |
Trimble MX60 PremiumTrimble MX60 Premium | 28 kg | IP64 | -10 °C to +50 °C | 2 x 4TB SSD removable | Yes, additional | Yes, additional | 72 MP (6 x12 MP) | 1 X 12 MP backward/downward facing camera | Dual Laser System | 1000kHz, 2000kHz selectable | 360° | 200, 400 scan/sec selectable | 2.5 mm | 2 mm | 150m at 1000kHz 120m at 2000kHz | 0.6 m | — | X, Y: <0.01 Z: 0.01 | TMI, browser-based, no installation necessary |
Trimble MX50Trimble MX50 | 23 kg | IP64 | -10 °C to +50 °C | 2 x 2TB SSD / 4TB SSD | Yes, Included (for MX50 AP20) | Yes, additional | 30 MP (6 x 5 MP) | — | Dual Laser System | 320 kHz; 960 kHz | 360° | 240 scan/sec | 2.5 mm @ 30 m | 2 mm | 80 m | 0.6 m | 1 | AP20/AP60 | TMI, browser-based, no installation necessary |
Trimble MX7Trimble MX7 | 11.3 kg | IP65 | 0 °C to +35 °C | 2 TB SSD | Yes, additional | Yes, additional | 30 MP (6 x 5 MP) | — | — | — | — | — | — | — | — | — | — | AP15 | TMI, browser-based, no installation necessary |
Industries and applications
The future of your work.
Trimble solutions facilitate high-quality, productive workflows and data exchange, driving value for a global, diverse user base.
Mobile mapping
Trimble MX60
Get in touch for recommendations for the Geospatial hardware, software, and accessories needed to get your job done.
Contact usWorks with...
Trimble Business Center Mobile Mapping
Resources and knowledge
Inspiring perspectives
Watch what Trimble can do
Join us live or later
Want to learn more?
Contact Trimble Geospatial today.