Data collectors
Trimble T100
Unlock powerful surveying capabilities.
The Trimble® T100 tablet supports demanding field applications in comfort, allowing you to work all day without interrupting your workflow. Get the job done quickly and efficiently, no matter where you are.

Benefits and performance
Efficiency meets power
The Intel i5 processor ensures fast data collection and processing, so you can complete high-quality deliverables faster.


Process data faster than ever
The high-performance T100 tablet delivers fast and efficient data collection and processing. Complete survey tasks quickly and accurately.

Processor
i5 processor
Memory storage
512 GB
Screen size
25.6 cm/10.1"
Features and capabilities

Bring the office to the field

Make accurate measurements

Handle big data

All-day anywhere operation

Industries and applications
The future of your work.
Trimble solutions facilitate high-quality, productive workflows and data exchange, driving value for a global, diverse user base.
Product summary
Trimble T100
Fast computing power for speed and efficiency.
Product
Specifications
Large 10-inch touch screen
For readability in all conditions
Windows 11
Modern operating system
Long battery life
Convenience of all day fieldwork
Slim ergonomic design
Comfortable and portable
Empower module support
Connectivity to optical portfolio
Powerful Intel® i5 processor
Fast data collection & processing
Skip comparison of 10 items | |||||||||||||
Operating system | Screen size | Screen type | Processor | Memory | Data storage | Environmental | Wireless radios | Camera | GNSS accuracy | Internal GPS with SBAS | Satellites | Used with | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONTROLLERSCONTROLLERS | |||||||||||||
Trimble TSC710Trimble TSC710 | Android 14 | 17.8 cm/7" | Multi-touch | Qualcomm QCS6490 | 8 GB | 128 GB UFS Flash Memory | IP68 | Wi-Fi, 5G | Rear | 4m | GPS yes, not SBAS | L1 C/A, GPS/GLONASS/BeiDou/Galileo/QZSS | Trimble Access™ |
Trimble TSC7Trimble TSC7 | Windows 10 | 17.8 cm/7" | Multi-touch | Intel Apollo Lake-N4200, 64-bit quad-core | 8 GB | 64 GB | IP67 | Bluetooth, Wi-Fi, 4G | Front and rear | 2-4 m | Yes | Integrated u-blox NEO-M8N, L1, GPS/GLONASS/BeiDou | Trimble Access |
Trimble TCU5Trimble TCU5 | Android 7.1.1 | 12.7 cm/5.0” | Multi-touch | 800 MHz | 2 GB | 16 GB | IP65 | via Wi-Fi | No | — | No | — | Trimble Access |
Trimble TSC510Trimble TSC510 | Android 14 | 12.7 cm/5” | Multi-touch | Qualcomm QCS6490 | 8 GB | 128 GB UFS Flash Memory | IP68 | Wi-Fi, 4G | Rear | 4m | GPS yes, not SBAS | Frequency L1 C/A/GPS/GLONASS/BeiDou/Galileo/QZSS | Trimble Access™ |
Trimble TDC6Trimble TDC6 | Android 12 | 16 cm/6.3" | Multi-touch | 2.7 GHz | 6 GB | 64 GB | IP67 | Bluetooth, Wi-Fi, 5G | Front and rear | 2-4 m | Yes | GPS/GLONASS/Galileo/BeiDou/QZSS | Trimble TerraFlex, Access, Penmap for Android, Esri Field Maps |
TABLETSTABLETS | |||||||||||||
Trimble T110Trimble T110 | Windows 11 | 25.6 cm/10.1" | Multi-touch | Intel Core Ultra 7 | 32 GB | 1 TB | IP65 | 4G LTE | Rear | 2-4 m | Yes | Beidou, Galileo, GLONASS, GPS L1 C/A, QZSS | Trimble Access, Trimble Perspective, Trimble TerraFlex |
Trimble T100Trimble T100 | Windows 11 | 25.6 cm/10.1" | Multi-touch | Intel i5 | 16 GB | 512 GB | IP65 | 4G LTE | Rear | <10 m | Yes | Beidou, Galileo, GLONASS, GPS L1 C/A, QZSS | Trimble Access, Trimble Perspective, Trimble TerraFlex |
Trimble T7Trimble T7 | Windows 10 | 17.8 cm/7" | Multi-touch | Intel Apollo Lake | 8 GB | 128 GB | IP65/IP68 | 4G LTE | Front and rear | 2-4 m | Yes | Integrated u-blox NEO-M8N, L1, GPS/GLONASS/BeiDou | Trimble Access, Trimble TerraFlex |
Data controllers
Trimble T100
Get in touch for recommendations for the Trimble Geospatial hardware, software, and accessories needed to get your job done.
Where to buy
Works with...

Trimble SX12
High-accuracy total station with high-precision scanning capabilities.











Resources and knowledge


Watch what Trimble can do

Join us live or later
Next steps
Our global network of Distribution Partners provides precision geospatial solutions, insight and support at a local level.