Data collectors
Trimble T70
Connect to a better way to work.
The Trimble® T70 is a compact Android tablet built for versatility. Seamlessly switch from GNSS to your total station — work robotically or clip it directly onboard. Featuring a lightweight design and all-day battery, it keeps you productive in the field.

Benefits and performance
Master every workflow
Switch seamlessly from GNSS to robotic or on-board total station control with the smallest, most adaptable Android™ tablet in the Trimble portfolio.


Stay connected
Use Trimble Empower™ for your field hardware while 4G and Trimble Connect® cloud software keep you synced with the office.

6-inch touchscreen
For finger, stylus or glove
Connectivity
4G WWAN, Wi-Fi, Bluetooth™ 5.2
Lightweight design
760 g (26.8 oz)
Features and capabilities

Industries and applications
The future of your work.
Trimble solutions facilitate high-quality, productive workflows and data exchange, driving value for a global, diverse user base.
Product Summary
Trimble T70
The Trimble T70 is a compact Android™ tablet built for versatility. Seamlessly switch from GNSS to your total station — work robotically or clip it directly onboard. Featuring a lightweight design and all-day battery, it keeps you productive in the field.
Product
Specifications
Anti-glare, 6-inch touch screen
Works with finger, stylus or glove
Lightweight design
760 g (26.8 oz)
Long battery life
12-14 hours of continuous operation
Android™ 15 operating system
Access Google Play store apps
Integrated connectivity
4G WWAN, Wi-Fi, Bluetooth™ and NFC
32-key keypad
Backlit alpha-numeric
| Operating system | Screen size | Screen type | Processor | Memory | Data storage | Environmental | Wireless radios | Camera | GNSS accuracy | Internal GPS with SBAS | Satellites | Used with | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONTROLLERSCONTROLLERS | |||||||||||||
| Trimble TSC710Trimble TSC710 | Android 14 | 17.8 cm/7" | Multi-touch | Qualcomm QCS6490 | 8 GB | 128 GB UFS Flash Memory | IP68 | Wi-Fi, 5G | Rear | 4m | GPS yes, not SBAS | L1 C/A, GPS/GLONASS/BeiDou/Galileo/QZSS | Trimble TerraFlex, Trimble Access |
| Trimble TSC7Trimble TSC7 | Windows 10 | 17.8 cm/7" | Multi-touch | Intel Apollo Lake-N4200, 64-bit quad-core | 8 GB | 128 GB | IP67 | Bluetooth, Wi-Fi, 4G | Front and rear | 2-4 m | Yes | Integrated u-blox NEO-M8N, L1, GPS/GLONASS/BeiDou | Trimble Access |
| Trimble TCU5Trimble TCU5 | Android 7.1.1 | 12.7 cm/5.0” | Multi-touch | 800 MHz | 2 GB | 16 GB | IP65 | via Wi-Fi | No | — | No | — | Trimble Access |
| Trimble TSC510Trimble TSC510 | Android 14 | 12.7 cm/5” | Multi-touch | Qualcomm QCS6490 | 8 GB | 128 GB UFS Flash Memory | IP68 | Wi-Fi, 4G | Rear | 4m | GPS yes, not SBAS | Frequency L1 C/A/GPS/GLONASS/BeiDou/Galileo/QZSS | Trimble TerraFlex, Trimble Access |
| Trimble TDC6Trimble TDC6 | Android 14 | 16 cm/6.3" | Multi-touch | 2.7 GHz | 6 GB | 128 GB | IP67 | Bluetooth, Wi-Fi, 5G | Front and rear | 2-4 m | GPS yes, not SBAS | GPS/GLONASS/Galileo/BeiDou/QZSS | Trimble TerraFlex, Access, Penmap for Android, Esri Field Maps |
| TABLETSTABLETS | |||||||||||||
| Trimble T110Trimble T110 | Windows 11 | 25.6 cm/10.1" | Multi-touch | Intel Core Ultra 7 | 32 GB | 1 TB | IP65 | Bluetooth, 4G LTE, Wi-Fi | Rear | 2-4 m | Yes | Beidou, Galileo, GLONASS, GPS L1 C/A, QZSS | Trimble Access, Trimble Perspective, Trimble TerraFlex |
| Trimble T70Trimble T70 | Android 15 | 15.2 cm/6" | Multi-touch | Qualcomm QCS6490 | 8 GB | 128 GB | IP68 | Bluetooth, Wi-Fi, 4G LTE | Rear | 4m | Yes | GPS L1 C/A, GLONASS, BeiDou, Galileo, QZSS | Trimble Access, Trimble Terraflex |
| Trimble T7Trimble T7 | Windows 10 | 17.8 cm/7" | Multi-touch | Intel Apollo Lake | 8 GB | 128 GB | IP65/IP68 | 4G LTE, Wi-Fi | Front and rear | 2-4 m | Yes | Integrated u-blox NEO-M8N, L1, GPS/GLONASS/BeiDou | Trimble Access, Trimble TerraFlex |
Data collectors
Trimble T70
Get in touch for recommendations for the Trimble Geospatial hardware, software, and accessories needed to get your job done.
Request a demo
Works with...









Resources and knowledge


Watch what Trimble can do


Deepen your knowledge
Read customer success stories, ebooks, white papers and more.
Next steps
Our global network of Distribution Partners provides precision geospatial solutions, insight and support at a local level.



